« April 2003 | Main | September 2003 »
May 20, 2003
Survey Clinic
Clinic Ratings
The second most important categories next to the school ratings are that of the clinic. This was to judge how the surveyors rated their experience and their supervision.
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.00 |
| 2. | Southwest Acupuncture College | 3.82 |
| 3. | NESA, The New England School of Acupuncture | 3.80 |
| 4. | Five Branches Institute | 3.57 |
| 4. | Texas College of Traditional Chinese Medicine | 3.57 |
| 6. | American College of Acupuncture and Oriental Med | 3.50 |
| 6. | Bastyr University | 3.50 |
| 8. | Academy of Oriental Medicine | 3.43 |
| 8. | International Institute of Chinese Medicine | 3.43 |
| 10. | Samra University of Oriental Medicine | 3.33 |
| 11. | Tri-State Institute of Traditional Chinese Acup. | 3.29 |
| 12. | Pacific College of Oriental Medicine: San Diego | 3.28 |
| 13. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 14. | Emperor's College of Traditional Oriental Med. | 3.25 |
| 15. | Midwest Center for the Study of Oriental Medicin | 3.14 |
| 16. | Mercy College | 3.13 |
| 17. | Pacific College of Oriental Medicine: New York | 3.07 |
| 18. | Pacific College of Oriental Medicine: Chicago | 2.83 |
| 18. | Maryland Institute of Traditional Chinese Med. | 2.83 |
| 20. | South Baylo University | 2.78 |
| 21. | National College of Oriental Medicine | 2.29 |
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Supervision)
| 1. | Five Branches Institute | 4.29 |
| 2. | Oregon College of Oriental Medicine | 4.20 |
| 3. | Southwest Acupuncture College | 4.12 |
| 4. | Texas College of Traditional Chinese Medicine | 3.86 |
| 4. | Academy of Oriental Medicine | 3.86 |
| 6. | NESA, The New England School of Acupuncture | 3.85 |
| 7. | Tri-State Institute of Traditional Chinese Acup. | 3.83 |
| 8. | Bastyr University | 3.80 |
| 9. | Emperor's College of Traditional Oriental Med. | 3.75 |
| 10. | South Baylo University | 3.67 |
| 11. | American College of Acupuncture and Oriental Med | 3.63 |
| 12. | Pacific College of Oriental Medicine: Chicago | 3.57 |
| 13. | Pacific College of Oriental Medicine: San Diego | 3.53 |
| 14. | International Institute of Chinese Medicine | 3.50 |
| 15. | Pacific College of Oriental Medicine: New York | 3.44 |
| 16. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 17. | Midwest Center for the Study of Oriental Medicin | 3.17 |
| 18. | Samra University of Oriental Medicine | 2.89 |
| 19. | Maryland Institute of Traditional Chinese Med. | 2.86 |
| 20. | National College of Oriental Medicine | 2.71 |
| 21. | Mercy College | 2.25 |
Posted by Admin at 05:56 PM
Survey Clinic Facilities
Clinical Facilities
This was to determine how good of a space you had to treat your patients and get proper supervision. Additionally, I wanted to see how many schools gave their students an option aside from the school clinic and if they had made relationships with community hospitals and clinics.
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Facilities)
| 1. | Southwest Acupuncture College | 4.18 |
| 2. | Oregon College of Oriental Medicine | 4.00 |
| 2. | Five Branches Institute | 4.00 |
| 4. | Bastyr University | 3.90 |
| 5. | NESA, The New England School of Acupuncture | 3.70 |
| 6. | Pacific College of Oriental Medicine: San Diego | 3.63 |
| 6. | American College of Acupuncture and Oriental Med | 3.63 |
| 8. | Academy of Oriental Medicine | 3.50 |
| 9. | Emperor's College of Traditional Oriental Med. | 3.42 |
| 10. | South Baylo University | 3.33 |
| 11. | Pacific College of Oriental Medicine: Chicago | 3.29 |
| 12. | International Institute of Chinese Medicine | 3.14 |
| 13. | Mercy College | 3.13 |
| 14. | Samra University of Oriental Medicine | 3.11 |
| 15. | Midwest Center for the Study of Oriental Medicin | 3.00 |
| 16. | Texas College of Traditional Chinese Medicine | 2.93 |
| 17. | Tri-State Institute of Traditional Chinese Acup. | 2.86 |
| 18. | Pacific College of Oriental Medicine: New York | 2.67 |
| 19. | Academy of Chinese Healing Arts, Inc | 2.45 |
| 20. | Maryland Institute of Traditional Chinese Med. | 2.13 |
| 21. | National College of Oriental Medicine | 1.86 |
|
26. |
Are there outside clinics where you can treat? (hospitals, community health centers) |
|||||||||||||||||
| ||||||||||||||||||
| 1. | Pacific College of Oriental Medicine: San Diego | 0.25 |
| 2. | Pacific College of Oriental Medicine: New York | 0.24 |
| 3. | Oregon College of Oriental Medicine | 0.23 |
| 3. | Emperor's College of Traditional Oriental Med. | 0.23 |
| 3. | NESA, The New England School of Acupuncture | 0.23 |
| 6. | Southwest Acupuncture College | 0.22 |
| 6. | American College of Acupuncture and Oriental Med | 0.22 |
| 6. | Pacific College of Oriental Medicine: Chicago | 0.22 |
| 6. | Bastyr University | 0.22 |
| 10. | Academy of Oriental Medicine | 0.21 |
| 11. | International Institute of Chinese Medicine | 0.20 |
| 12. | Tri-State Institute of Traditional Chinese Acup. | 0.18 |
| 13. | Midwest Center for the Study of Oriental Medicin | 0.14 |
| 14. | Mercy College | 0.13 |
| 14. | National College of Oriental Medicine | 0.13 |
| 16. | Five Branches Institute | 0.09 |
| 17. | Samra University of Oriental Medicine | 0.08 |
| 18. | South Baylo University | 0.05 |
| 19. | Maryland Institute of Traditional Chinese Med. | 0.03 |
| 20. | Academy of Chinese Healing Arts, Inc | 0.02 |
| 21. | Texas College of Traditional Chinese Medicine | 0.02 |
Posted by Admin at 05:37 PM
Survey Clinic Shift
Clinical Shifts
How worthwhile are your clinical shifts? Do you see enough patients, are you treating the same conditions with all your patients, and do you learn how to manage the all important factor of time? Theory is one thing, but actually "needle time" is what's needed from your clinical shifts to turn out quality practitioners. Being in a practice requires a good knowledge of many different disorders and an insanely good ability to juggle a schedule.
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = More Diverse)
| 1. | Five Branches Institute | 4.14 |
| 2. | Bastyr University | 4.10 |
| 3. | Oregon College of Oriental Medicine | 4.00 |
| 3. | Tri-State Institute of Traditional Chinese Acup. | 4.00 |
| 3. | American College of Acupuncture and Oriental Med | 4.00 |
| 6. | NESA, The New England School of Acupuncture | 3.85 |
| 7. | Pacific College of Oriental Medicine: San Diego | 3.68 |
| 8. | Southwest Acupuncture College | 3.65 |
| 9. | International Institute of Chinese Medicine | 3.64 |
| 10. | Samra University of Oriental Medicine | 3.56 |
| 11. | Emperor's College of Traditional Oriental Med. | 3.50 |
| 12. | South Baylo University | 3.44 |
| 13. | Academy of Oriental Medicine | 3.43 |
| 13. | Midwest Center for the Study of Oriental Medicin | 3.43 |
| 15. | Pacific College of Oriental Medicine: New York | 3.40 |
| 16. | Pacific College of Oriental Medicine: Chicago | 3.14 |
| 17. | Mercy College | 3.13 |
| 18. | Academy of Chinese Healing Arts, Inc | 3.00 |
| 18. | Maryland Institute of Traditional Chinese Med. | 3.00 |
| 20. | Texas College of Traditional Chinese Medicine | 2.71 |
| 20. | National College of Oriental Medicine | 2.71 |
|
25. |
How many patients do you treat per shift on average? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averaged 4 patients or more per shift.
| Tri-State Institute of Traditional Chinese Acup. | 0.25 |
| American College of Acupuncture and Oriental Med | 0.25 |
| NESA, The New England School of Acupuncture | 0.25 |
| International Institute of Chinese Medicine | 0.25 |
| Midwest Center for the Study of Oriental Medicin | 0.25 |
| Mercy College | 0.25 |
|
28. |
Do you learn how to manage you and your patient's time well? |
|||||||||||||||||
| ||||||||||||||||||
| 1. | Oregon College of Oriental Medicine | 0.25 |
| 2. | Pacific College of Oriental Medicine: San Diego | 0.24 |
| 3. | International Institute of Chinese Medicine | 0.23 |
| 3. | Academy of Chinese Healing Arts, Inc | 0.23 |
| 5. | Pacific College of Oriental Medicine: Chicago | 0.22 |
| 5. | Five Branches Institute | 0.22 |
| 7. | NESA, The New England School of Acupuncture | 0.20 |
| 7. | Bastyr University | 0.20 |
| 7. | Academy of Oriental Medicine | 0.20 |
| 7. | Texas College of Traditional Chinese Medicine | 0.20 |
| 11. | American College of Acupuncture and Oriental Med | 0.19 |
| 11. | Southwest Acupuncture College | 0.19 |
| 11. | Emperor's College of Traditional Oriental Med. | 0.19 |
| 14. | Midwest Center for the Study of Oriental Medicin | 0.18 |
| 14. | South Baylo University | 0.18 |
| 16. | Tri-State Institute of Traditional Chinese Acup. | 0.16 |
| 16. | Maryland Institute of Traditional Chinese Med. | 0.16 |
| 18. | National College of Oriental Medicine | 0.14 |
| 18. | Samra University of Oriental Medicine | 0.14 |
| 18. | Pacific College of Oriental Medicine: New York | 0.14 |
| 21. | Mercy College | 0.09 |
Posted by Admin at 05:35 PM
Survey School Ratings
School Ratings
Here are the ones that really count. These are the overall ratings surveyors gave for their schools and their instructors. I know this is totally subjective but that's the whole point of this survey anyway.
|
19. |
Overall Ratings |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.40 |
| 2. | Bastyr University | 3.90 |
| 3. | NESA, The New England School of Acupuncture | 3.82 |
| 4. | Southwest Acupuncture College | 3.79 |
| 5. | Pacific College of Oriental Medicine: Chicago | 3.78 |
| 6. | Tri-State Institute of Traditional Chinese Acup. | 3.75 |
| 7. | Emperor's College of Traditional Oriental Med. | 3.50 |
| 8. | American College of Acupuncture and Oriental Med | 3.44 |
| 9. | Five Branches Institute | 3.38 |
| 10. | Pacific College of Oriental Medicine: San Diego | 3.29 |
| 11. | Pacific College of Oriental Medicine: New York | 3.28 |
| 12. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 13. | International Institute of Chinese Medicine | 3.21 |
| 13. | Academy of Oriental Medicine | 3.21 |
| 15. | Texas College of Traditional Chinese Medicine | 3.14 |
| 16. | National College of Oriental Medicine | 2.75 |
| 16. | Mercy College | 2.75 |
| 18. | Midwest Center for the Study of Oriental Medicin | 2.50 |
| 19. | Samra University of Oriental Medicine | 2.40 |
| 20. | South Baylo University | 2.20 |
| 21. | Maryland Institute of Traditional Chinese Med. | 1.78 |
|
19. |
Overall Ratings |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.73 |
| 2. | Tri-State Institute of Traditional Chinese Acup. | 4.38 |
| 3. | Texas College of Traditional Chinese Medicine | 4.29 |
| 4. | Five Branches Institute | 4.13 |
| 5. | Academy of Chinese Healing Arts, Inc | 4.00 |
| 5. | Maryland Institute of Traditional Chinese Med. | 4.00 |
| 7. | Southwest Acupuncture College | 3.89 |
| 7. | Pacific College of Oriental Medicine: Chicago | 3.89 |
| 9. | NESA, The New England School of Acupuncture | 3.82 |
| 10. | Bastyr University | 3.80 |
| 11. | International Institute of Chinese Medicine | 3.79 |
| 12. | American College of Acupuncture and Oriental Med | 3.78 |
| 13. | Samra University of Oriental Medicine | 3.60 |
| 14. | Emperor's College of Traditional Oriental Med. | 3.50 |
| 14. | National College of Oriental Medicine | 3.50 |
| 16. | Academy of Oriental Medicine | 3.43 |
| 17. | Pacific College of Oriental Medicine: San Diego | 3.24 |
| 18. | Pacific College of Oriental Medicine: New York | 3.22 |
| 19. | South Baylo University | 2.80 |
| 20. | Midwest Center for the Study of Oriental Medicin | 2.79 |
| 21. | Mercy College | 2.75 |
Posted by Admin at 05:32 PM
Survey Facilities
School Facilities
Even if the education is top notch, the quality of your surroundings can greatly affect a students ability to actually learn. This, to me, includes a good library, and the ability for students to do everything they need to at school which requires the use computers. That is how we do research after all, and can learn how to play with the big boys like your average med school. Below is also the Overall Ratings give to facilities of each school.
|
19. |
Overall Ratings |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Facilities)
| 1. | Southwest Acupuncture College | 4.11 |
| 2. | Oregon College of Oriental Medicine | 3.73 |
| 3. | Bastyr University | 3.60 |
| 4. | NESA, The New England School of Acupuncture | 3.41 |
| 5. | Pacific College of Oriental Medicine: Chicago | 3.22 |
| 6. | American College of Acupuncture and Oriental Med | 3.11 |
| 7. | Emperor's College of Traditional Oriental Med. | 3.00 |
| 8. | Academy of Oriental Medicine | 2.93 |
| 9. | Pacific College of Oriental Medicine: San Diego | 2.90 |
| 10. | Five Branches Institute | 2.88 |
| 11. | Texas College of Traditional Chinese Medicine | 2.79 |
| 12. | International Institute of Chinese Medicine | 2.64 |
| 13. | Tri-State Institute of Traditional Chinese Acup. | 2.50 |
| 14. | Academy of Chinese Healing Arts, Inc | 2.36 |
| 15. | South Baylo University | 2.30 |
| 16. | Mercy College | 2.25 |
| 17. | Pacific College of Oriental Medicine: New York | 2.22 |
| 18. | Midwest Center for the Study of Oriental Medicin | 2.21 |
| 19. | Samra University of Oriental Medicine | 2.20 |
| 20. | National College of Oriental Medicine | 1.88 |
| 21. | Maryland Institute of Traditional Chinese Med. | 1.22 |
|
14. |
Does your school have an adequate library? |
|||||||||||||||||
| ||||||||||||||||||
| 1. | Bastyr University | 0.90 |
| 2. | Oregon College of Oriental Medicine | 0.87 |
| 3. | Academy of Chinese Healing Arts, Inc | 0.82 |