« Survey Clinic Facilities | Main | Support TCM Student »
Clinic Ratings
The second most important categories next to the school ratings are that of the clinic. This was to judge how the surveyors rated their experience and their supervision.
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.00 |
| 2. | Southwest Acupuncture College | 3.82 |
| 3. | NESA, The New England School of Acupuncture | 3.80 |
| 4. | Five Branches Institute | 3.57 |
| 4. | Texas College of Traditional Chinese Medicine | 3.57 |
| 6. | American College of Acupuncture and Oriental Med | 3.50 |
| 6. | Bastyr University | 3.50 |
| 8. | Academy of Oriental Medicine | 3.43 |
| 8. | International Institute of Chinese Medicine | 3.43 |
| 10. | Samra University of Oriental Medicine | 3.33 |
| 11. | Tri-State Institute of Traditional Chinese Acup. | 3.29 |
| 12. | Pacific College of Oriental Medicine: San Diego | 3.28 |
| 13. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 14. | Emperor's College of Traditional Oriental Med. | 3.25 |
| 15. | Midwest Center for the Study of Oriental Medicin | 3.14 |
| 16. | Mercy College | 3.13 |
| 17. | Pacific College of Oriental Medicine: New York | 3.07 |
| 18. | Pacific College of Oriental Medicine: Chicago | 2.83 |
| 18. | Maryland Institute of Traditional Chinese Med. | 2.83 |
| 20. | South Baylo University | 2.78 |
| 21. | National College of Oriental Medicine | 2.29 |
|
29. |
Rate Your Clinical Experience |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Supervision)
| 1. | Five Branches Institute | 4.29 |
| 2. | Oregon College of Oriental Medicine | 4.20 |
| 3. | Southwest Acupuncture College | 4.12 |
| 4. | Texas College of Traditional Chinese Medicine | 3.86 |
| 4. | Academy of Oriental Medicine | 3.86 |
| 6. | NESA, The New England School of Acupuncture | 3.85 |
| 7. | Tri-State Institute of Traditional Chinese Acup. | 3.83 |
| 8. | Bastyr University | 3.80 |
| 9. | Emperor's College of Traditional Oriental Med. | 3.75 |
| 10. | South Baylo University | 3.67 |
| 11. | American College of Acupuncture and Oriental Med | 3.63 |
| 12. | Pacific College of Oriental Medicine: Chicago | 3.57 |
| 13. | Pacific College of Oriental Medicine: San Diego | 3.53 |
| 14. | International Institute of Chinese Medicine | 3.50 |
| 15. | Pacific College of Oriental Medicine: New York | 3.44 |
| 16. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 17. | Midwest Center for the Study of Oriental Medicin | 3.17 |
| 18. | Samra University of Oriental Medicine | 2.89 |
| 19. | Maryland Institute of Traditional Chinese Med. | 2.86 |
| 20. | National College of Oriental Medicine | 2.71 |
| 21. | Mercy College | 2.25 |
