« Survey Practical | Main | Survey Trust »
Instructor and TA Experience
Students' perceived level of experience of both their instructors and their TA's. I asked this question because a lot of schools out there have started hiring younger students and fresh grads to be teachers, not just TA's.
|
10. |
Experience Level of Instructors |
|||||||||||||||||
| ||||||||||||||||||
(Higher = More Experience)
| 1. | Oregon College of Oriental Medicine | 3.00 |
| 1. | Tri-State Institute of Traditional Chinese Acup. | 3.00 |
| 1. | Texas College of Traditional Chinese Medicine | 3.00 |
| 1. | Five Branches Institute | 3.00 |
| 1. | Academy of Chinese Healing Arts, Inc | 3.00 |
| 1. | Maryland Institute of Traditional Chinese Med. | 3.00 |
| 7. | Bastyr University | 2.90 |
| 8. | American College of Acupuncture and Oriental | 2.89 |
| 8. | Pacific College of Oriental Medicine: Chicago | 2.89 |
| 10. | New England School of Acupuncture | 2.82 |
| 10. | Samra University of Oriental Medicine | 2.82 |
| 12. | Emperor's College of Traditional Oriental Med. | 2.75 |
| 13. | Southwest Acupuncture College | 2.74 |
| 14. | Midwest Center for the Study of Oriental Medici | 2.71 |
| 14. | Academy of Oriental Medicine | 2.71 |
| 16. | Pacific College of Oriental Medicine: San Diego | 2.67 |
| 17. | International Institute of Chinese Medicine | 2.64 |
| 18. | South Baylo University | 2.50 |
| 18. | National College of Oriental Medicine | 2.50 |
| 20. | Pacific College of Oriental Medicine: New York | 2.28 |
| 21. | Mercy College | 2.25 |
(Higher = More Experience)
| 1. | Academy of Chinese Healing Arts, Inc | 2.50 |
| 1. | Maryland Institute of Traditional Chinese Med. | 2.50 |
| 3. | Texas College of Traditional Chinese Medicine | 2.44 |
| 4. | Tri-State Institute of Traditional Chinese Acup. | 2.25 |
| 5. | Oregon College of Oriental Medicine | 2.20 |
| 6. | Midwest Center for the Study of Oriental Medicin | 2.15 |
| 7. | Pacific College of Oriental Medicine: Chicago | 2.00 |
| 8. | American College of Acupuncture and Oriental Med | 1.75 |
| 8. | National College of Oriental Medicine | 1.75 |
| 10. | Academy of Oriental Medicine | 1.67 |
| 11. | International Institute of Chinese Medicine | 1.58 |
| 12. | Bastyr University | 1.56 |
| 13. | New England School of Acupuncture | 1.50 |
| 13. | South Baylo University | 1.50 |
| 15. | Pacific College of Oriental Medicine: San Diego | 1.48 |
| 16. | Southwest Acupuncture College | 1.47 |
| 17. | Mercy College | 1.43 |
| 18. | Emperor's College of Traditional Oriental Med. | 1.40 |
| 19. | Five Branches Institute | 1.33 |
| 20. | Pacific College of Oriental Medicine: New York | 1.28 |
| 21. | Samra University of Oriental Medicine | 1.25 |
