« Survey Facilities | Main | Survey Clinic Shift »
School Ratings
Here are the ones that really count. These are the overall ratings surveyors gave for their schools and their instructors. I know this is totally subjective but that's the whole point of this survey anyway.
|
19. |
Overall Ratings |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.40 |
| 2. | Bastyr University | 3.90 |
| 3. | NESA, The New England School of Acupuncture | 3.82 |
| 4. | Southwest Acupuncture College | 3.79 |
| 5. | Pacific College of Oriental Medicine: Chicago | 3.78 |
| 6. | Tri-State Institute of Traditional Chinese Acup. | 3.75 |
| 7. | Emperor's College of Traditional Oriental Med. | 3.50 |
| 8. | American College of Acupuncture and Oriental Med | 3.44 |
| 9. | Five Branches Institute | 3.38 |
| 10. | Pacific College of Oriental Medicine: San Diego | 3.29 |
| 11. | Pacific College of Oriental Medicine: New York | 3.28 |
| 12. | Academy of Chinese Healing Arts, Inc | 3.27 |
| 13. | International Institute of Chinese Medicine | 3.21 |
| 13. | Academy of Oriental Medicine | 3.21 |
| 15. | Texas College of Traditional Chinese Medicine | 3.14 |
| 16. | National College of Oriental Medicine | 2.75 |
| 16. | Mercy College | 2.75 |
| 18. | Midwest Center for the Study of Oriental Medicin | 2.50 |
| 19. | Samra University of Oriental Medicine | 2.40 |
| 20. | South Baylo University | 2.20 |
| 21. | Maryland Institute of Traditional Chinese Med. | 1.78 |
|
19. |
Overall Ratings |
|||||||||||||||||
| ||||||||||||||||||
(Higher = Better Ranking)
| 1. | Oregon College of Oriental Medicine | 4.73 |
| 2. | Tri-State Institute of Traditional Chinese Acup. | 4.38 |
| 3. | Texas College of Traditional Chinese Medicine | 4.29 |
| 4. | Five Branches Institute | 4.13 |
| 5. | Academy of Chinese Healing Arts, Inc | 4.00 |
| 5. | Maryland Institute of Traditional Chinese Med. | 4.00 |
| 7. | Southwest Acupuncture College | 3.89 |
| 7. | Pacific College of Oriental Medicine: Chicago | 3.89 |
| 9. | NESA, The New England School of Acupuncture | 3.82 |
| 10. | Bastyr University | 3.80 |
| 11. | International Institute of Chinese Medicine | 3.79 |
| 12. | American College of Acupuncture and Oriental Med | 3.78 |
| 13. | Samra University of Oriental Medicine | 3.60 |
| 14. | Emperor's College of Traditional Oriental Med. | 3.50 |
| 14. | National College of Oriental Medicine | 3.50 |
| 16. | Academy of Oriental Medicine | 3.43 |
| 17. | Pacific College of Oriental Medicine: San Diego | 3.24 |
| 18. | Pacific College of Oriental Medicine: New York | 3.22 |
| 19. | South Baylo University | 2.80 |
| 20. | Midwest Center for the Study of Oriental Medicin | 2.79 |
| 21. | Mercy College | 2.75 |
