« Acupoint Tables | Main | CV Location »
Conception Vessel Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| CV 1 ** | 0.5 - 1 cun | Puncture perpindicularly. | |
| CV 2 * | 0.5 - 1 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 3 *** | 0.5 - 1 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 4 **** | 0.8 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 5 * | 0.5 - 1 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 6 **** | 0.8 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 7 * | 0.8 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 8 *** | none | Puncture prohibited, use moxa | No needle, only moxa. |
| CV 9 ** | 0.5 - 1 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 10 ** | 0.5 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 11 ** | 0.5 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 12 **** | 0.5 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 13 ** | 0.5 - 1.2 cun | Puncture perpindicularly. | Caution during pregnancy |
| CV 14 *** | 0.3 - 0.8 cun | Puncture perpindicularly. | |
| CV 15 ** | 0.4 - 0.6 cun | Puncture obliquely downward | |
| CV 16 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 17 *** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 18 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 19 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 20 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 21 ** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| CV 22 *** | 0.5 - 1 cun | First puncture prepindicularly 0.2 | |
| CV 23 ** | 0.5 - 1 cun | Puncture obliquely towards the to | |
| CV 24 ** | 0.2 - 0.3 cun | Puncture obliquely upwards |
