« Gb Indication | Main | GV Location »
Governing Vessel Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| GV 1 ** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 2 ** | 0.5 - 1 cun | Puncture obliquely. | |
| GV 3 *** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 4 **** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 5 * | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 6 * | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 7 * | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 8 ** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GV 9 ** | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 10 * | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 11 ** | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 12 ** | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 13 ** | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 14 *** | 0.5 - 1 cun | Puncture obliquely upwards | |
| GV 15 ** | 0.5 - 0.8 cun | Puncture perpindicularly. | Neither upward obliquely or deep puncture is advisable. |
| GV 16 *** | 0.5 - 0.8 cun | Puncture perpindicularly. | Neither upward obliquely or deep puncture is advisable. |
| GV 17 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GV 18 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GV 19 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GV 20 **** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GV 21 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GV 22 * | 0.3 - 0.5 cun | Puncture subcutaneously | Prohibited in infants with metopism. |
| GV 23 *** | 0.3 - 0.5 cun | Puncture subcutaneously | Prohibited in infants with metopism. |
| GV 24 ** | 0.3 - 0.5 cun | Puncture subcutaneously or prick to bleed. | |
| GV 25 * | 0.2 - 0.3 cun | Puncture subcutaneously or pric | No moxa. |
| GV 26 *** | 0.3 - 0.5 cun | Puncture obliquely upwards | No moxa. |
| GV 27 * | 0.2 - 0.3 cun | Puncture obliquely upwards | No moxa. |
| GV 28 * | 0.2 - 0.3 cun | Puncture obliquely upwards | No moxa. |
