« Ex Indication | Main | Gb Location »
Gallbladder Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| GB 1 ** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 2 *** | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| GB 3 * | 0.3 - 0.5 cun | Puncture perpindicularly. | Deep puncture not advisable, avoid artery |
| GB 4 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 5 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 6 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 7 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 8 ** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 9 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 10 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 11 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 12 ** | 0.3 - 0.5 cun | Puncture obliquely | |
| GB 13 ** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 14 *** | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 15 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 16 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 17 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 18 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 19 * | 0.3 - 0.5 cun | Puncture subcutaneously | |
| GB 20 **** | 0.5 - 0.8 cun | Puncture towards tip of nose | |
| GB 21 *** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 22 * | 0.3 - 0.5 cun | Puncture obliquely | |
| GB 23 * | 0.3 - 0.5 cun | Puncture obliquely | |
| GB 24 *** | 0.3 - 0.5 cun | Puncture obliquely | |
| GB 25 ** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 26 *** | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| GB 27 * | 0.5 - 1 cun | Puncture perpindicularly. | |
| GB 28 ** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GB 29 *** | 0.5 - 1 cun | Puncture perpindicularly. | |
| GB 30 **** | 1.5 - 2.5 cun | Puncture perpindicularly. | |
| GB 31 * | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| GB 32 * | 0.7 - 1 cun | Puncture perpindicularly. | |
| GB 33 * | 0.5 - 1 cun | Puncture perpindicularly. | |
| GB 34 **** | 0.8 - 1.2 cun | Puncture perpindicularly. | |
| GB 35 * | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| GB 36 ** | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| GB 37 *** | 0.7 - 1 cun | Puncture perpindicularly. | |
| GB 38 ** | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| GB 39 *** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 40 *** | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| GB 41 *** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 42 * | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 43 ** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| GB 44 ** | 0.1 cun | Puncture perpindicularly. |
