« GV Indication | Main | Ht Location »
Heart Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| HT 1* | 0.5 - 1 cun | Puncture perpindicularly. | Avoid artery. |
| HT 2* | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 3*** | 0.5 - 1 cun | Puncture perpindicularly. | |
| HT 4* | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 5*** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 6*** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 7**** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 8** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| HT 9** | 0.1 cun | Puncture perpindicularly. |
